- Home
- Compatibility Matrix
- MKE 3.9 Compatibility Matrix
MKE 3.9 Compatibility Matrix#
Mirantis Kubernetes Engine (MKE, and formerly Docker Enterprise/UCP) provides enterprises with the easiest and fastest way to deploy cloud native applications at scale in any environment.
Operating system compatibility
As MKE functionality is dependent on MCR, MKE operating system compatibility is contingent on the operating system compatibility of the MCR versions with which a particular MKE version is compatible.
| MKE | MCR required | Client API | Kubernetes provided |
|---|---|---|---|
| 3.9.7 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.9 |
| 3.9.6 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.9 |
| 3.9.5 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.9 |
| 3.9.4 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.3 |
| 3.9.3 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.3 |
| 3.9.2 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.3 |
| 3.9.1 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.3 |
| 3.9.0 | 29.8.0, 29.6.1.1, 29.6.1, 29.4.1, 29.2.1, 25.0.19, 25.0.18, 25.0.17, 25.0.16, 25.0.15, 25.0.14, 25.0.13, 25.0.12 | 1.52 | 1.34.3 |
Kubernetes Volume Drivers#
- NFS v4 via Kubernetes e2e suite
- AWS EFS
- AWS EBS
- Azure Disk
- Azure File