The MCP 2019.2.6 update includes the following changes in the minor versions of the MCP components compared to the MCP 2019.2.5 update.
Note
For the full list of the versions of the major MCP components, see Major components versions.
Component | Application/service | 2019.2.5 | 2019.2.6 |
---|---|---|---|
Stacklight | Prometheus | 2.5.0 | 2.12.0 |
Component | Application/service | 2019.2.5 | 2019.2.6 |
---|---|---|---|
OpenStack Pike | ceilometer | 1:9.0.7-2~u16.04+mcp29 | 1:9.0.7-2~u16.04+mcp30 |
cinder | 2:11.2.2-2~u16.04+mcp113 | 2:11.2.2-2~u16.04+mcp135 | |
glance | 2:15.0.2-1~u16.04+mcp14 | 2:15.0.2-1~u16.04+mcp16 | |
heat | 1:9.0.7-1~u16.04+mcp65 | 1:9.0.7-1~u16.04+mcp76 | |
ironic | 1:9.1.6-1~u16.04+mcp53 | 1:9.1.6-1~u16.04+mcp54 | |
networking-bagpipe | 7.0.0-2~u16.04+mcp12 | 7.0.1-2~u16.04+mcp7 | |
neutron | 2:11.0.8-2~u16.04+mcp204 | 2:11.0.8-4~u16.04+mcp223 | |
nova | 2:16.1.8-5~u16.04+mcp142 | 2:16.1.8-5~u16.04+mcp154 | |
octavia | 1.0.4-6~u16.04+mcp16 | 1.0.5-7~u16.04+mcp21 | |
python-barbicanclient | 4.5.3-1.1~u16.04+mcp9 | 4.5.3-1.1~u16.04+mcp12 | |
python-django-openstack-auth | 3.6.1-2~u16.04+mcp9 | 3.6.1-2~u16.04+mcp10 | |
python-glance-store | 0.22.0-3~u16.04+mcp9 | 0.22.0-3~u16.04+mcp11 | |
python-openstackclient | 3.12.2-1~u16.04+mcp12 | 3.12.2-1~u16.04+mcp13 | |
python-oslo.policy | 1.25.4-1~u16.04+mcp5 | 1.25.4-1~u16.04+mcp6 | |
python-pymysql | 0.7.6-1.1~u16.04+mcp2 | 0.7.6-1.1~u16.04+mcp3 | |
OpenStack Queens | ceilometer | 1:10.0.1-2~u16.04+mcp30 | 1:10.0.1-2~u16.04+mcp31 |
cinder | 2:12.0.7-2~u16.04+mcp112 | 2:12.0.9-2~u16.04+mcp118 | |
designate-dashboard | 6.0.0-1.0~u16.04+mcp2 | 6.0.1-1.0~u16.04+mcp2 | |
glance | 2:16.0.1-2~u16.04+mcp27 | 2:16.0.1-2~u16.04+mcp32 | |
heat | 1:10.0.3-1.0~u16.04+mcp63 | 1:10.0.3-1.0~u16.04+mcp82 | |
horizon | 3:13.0.2-10~u16.04+mcp76 | 3:13.0.2-10~u16.04+mcp87 | |
ironic | 1:10.1.9-1.0~u16.04+mcp43 | 1:10.1.9-1.0~u16.04+mcp60 | |
manila | 1:6.3.0-2~u16.04+mcp47 | 1:6.3.1-2~u16.04+mcp60 | |
networking-bgpvpn | 8.0.1-1.0~u16.04+mcp13 | 8.0.1-1.0~u16.04+mcp15 | |
networking-ovn | 4.0.3-1.0~u16.04+mcp39 | 4.0.3-1.0~u16.04+mcp78 | |
neutron | 2:12.1.0-5~u16.04+mcp136 | 2:12.1.0-7~u16.04+mcp204 | |
neutron-fwaas | 2:12.0.1-1.0~u16.04+mcp10 | 2:12.0.1-1.0~u16.04+mcp13 | |
neutron-lbaas | 2:12.0.0-2~u16.04+mcp53 | 2:12.0.0-2~u16.04+mcp61 | |
nova | 2:17.0.11-8~u16.01+mcp139 | 2:17.0.12-8~u16.01+mcp163 | |
octavia | 2.1.1-7~u16.04+mcp76 | 2.1.2-8~u16.04+mcp86 | |
octavia-dashboard | 1.0.1-1.3~u16.04+mcp9 | 1.0.2-1.3~u16.04+mcp3 | |
python-barbicanclient | 4.6.1-1.0~u16.04+mcp12 | 4.6.1-1.0~u16.04+mcp14 | |
python-glance-store | 0.23.0-2~u16.04+mcp13 | 0.23.0-2~u16.04+mcp15 | |
python-ironic-inspector-client | 3.1.0-1.0~u16.04+mcp2 | 3.1.2-1.0~u16.04+mcp2 | |
python-ironic-lib | 2.12.2-1.0~u16.04+mcp6 | 2.12.3-1.0~u16.04+mcp9 | |
python-keystonemiddleware | 4.21.0-1.0~u16.04+mcp17 | 4.21.0-1.0~u16.04+mcp20 | |
python-openstackclient | 3.14.3-1.0~u16.04+mcp18 | 3.14.3-1.0~u16.04+mcp19 | |
python-openstacksdk | 0.11.3+repack-1.0~u16.04+mcp10 | 0.11.3+repack-1.0~u16.04+mcp12 | |
python-os-brick | 2.3.8-1.0~u16.04+mcp8 | 2.3.8-1.0~u16.04+mcp10 | |
python-oslo.log | 3.36.0-1.0~u16.04+mcp12 | 3.36.0-1.0~u16.04+mcp15 | |
python-oslo.messaging | 5.35.5-2~u16.04+mcp26 | 5.35.5-2~u16.04+mcp31 | |
python-ovsdbapp | 0.10.3-1.0~u16.04+mcp6 | 0.10.4-1.0~u16.04+mcp6 | |
python-pymysql | 0.8.0-1~u16.04+mcp1 | 0.8.0-1~u16.04+mcp2 | |
python-swiftclient | 1:3.5.0-2~u16.04+mcp7 | 1:3.5.0-2~u16.04+mcp9 | |
sushy | 1.3.3-1~u16.04+mcp4 | 1.3.3-1~u16.04+mcp6 | |
OpenContrail 4.1 | ceilometer-plugin-contrail | 4.1~20190723091617-0 | 4.1~20190927152323-0 |
contrail | 4.1~20190723091617-0 | 4.1~20190927152323-0 | |
contrail-heat | 4.1~20190723091617-0 | 4.1~20190927152323-0 | |
contrail-vrouter-dpdk | 4.1~20190723091617 | 4.1~20190927152323 | |
contrail-web-controller | 4.1~20190723091617-0 | 4.1~20190927152323-0 | |
contrail-web-core | 4.1~20190723091617-0 | 4.1~20190927152323-0 | |
neutron-plugin-contrail | 4.1~20190723091617-0 | 4.1~20190927152323-0 | |
Salt formulas | salt-formula-aodh | 0.2+201908021613.5563c27~xenial1 | 0.2+201910070821.8c5d729~xenial1 |
salt-formula-apache | 0.2+201908091710.7e3a90f~xenial1 | 0.2+201909260852.9906e3e~xenial1 | |
salt-formula-backports | n/a | 0.1+201909271115.a35cfb9~xenial1 | |
salt-formula-backupninja | 0.2+201907311426.26e6d9a~xenial1 | 0.2+201910301541.94eae60~xenial1 | |
salt-formula-barbican | 2018.1+201908091203.bcadfba~xenial1 | 2018.1+201910070822.e46a068~xenial1 | |
salt-formula-baremetal-simulator | 0.1+201812270854.79045fe~xenial1 | 0.1+201908271439.5400e68~xenial1 | |
salt-formula-bind | 0.1+201812201615.c1766d8~xenial1 | 0.1+201910081451.e24f7f8~xenial1 | |
salt-formula-ceilometer | 2016.12.1+201908021625.122d9a0~xenial1 | 2016.12.1+201910081617.c259581~xenial1 | |
salt-formula-ceph | 0.1+201908091302.e7208c2~xenial1 | 0.1+201910081540.dfd11c8~xenial1 | |
salt-formula-cinder | 2016.12.1+201907311843.aca0d9f~xenial1 | 2016.12.1+201910091353.8e752af~xenial1 | |
salt-formula-debmirror | 2018.1+201812281232.8730773~xenial1 | 2018.1+201909241520.a0366fe~xenial1 | |
salt-formula-designate | 2016.12.1+201908051616.5d0b0d2~xenial1 | 2016.12.1+201910071506.f914161~xenial1 | |
salt-formula-docker | 0.1+201905211725.b72da1c~xenial1 | 0.1+201910031453.e9401db~xenial1 | |
salt-formula-dogtag | 0.1+201907311641.230a470~xenial1 | 0.1+201910301245.d35b0b5~xenial1 | |
salt-formula-glance | 2016.12.1+201907311658.1de518d~xenial1 | 2016.12.1+201910040809.759fdda~xenial1 | |
salt-formula-gnocchi | 2018.1+201908080856.5f44a07~xenial1 | 2018.1+201910041916.491b389~xenial1 | |
salt-formula-grafana | 0.1+201905281140.b39c951~xenial1 | 0.1+201909251318.0a8aaf2~xenial1 | |
salt-formula-haproxy | 0.2+201907311337.8a8b420~xenial1 | 0.2+201910141532.f7ff475~xenial1 | |
salt-formula-heat | 2016.12.1+201907311650.4efd963~xenial1 | 2016.12.1+201910040809.0e28c08~xenial1 | |
salt-formula-iptables | 1.0+201811211247.c60cebc~xenial1 | 1.0+201910021624.20d1021~xenial1 | |
salt-formula-ironic | 0.1+201905231618.b711aae~xenial1 | 0.1+201910071620.c61ef1f~xenial1 | |
salt-formula-keystone | 2016.12.1+201907311659.0ae2333~xenial1 | 2016.12.1+201910041519.82033dc~xenial1 | |
salt-formula-linux | 2017.4.1+201907311654.987ee9a~xenial1 | 2017.4.1+201910101244.2e6ad0f~xenial1 | |
salt-formula-logrotate | 0.1+201907311335.7cdf15a~xenial1 | 0.1+201910170929.0ec56cc~xenial1 | |
salt-formula-maas | 0.0.1+201908121804.d7522b3~xenial1 | 0.0.1+201910111546.ec56001~xenial1 | |
salt-formula-manila | 2017.6+201907080944.d846ee2~xenial1 | 2017.6+201910071508.3b33943~xenial1 | |
salt-formula-memcached | 0.2+201903250937.08d5fd4~xenial1 | 0.2+201910071508.069e5c2~xenial1 | |
salt-formula-neutron | 2016.12.1+201907311854.80b9289~xenial1 | 2016.12.1+201910221145.b99face~xenial1 | |
salt-formula-nginx | 0.2+201907311432.8eee166~xenial1 | 0.2+201908211443.23ba335~xenial1 | |
salt-formula-nova | 2016.12.1+201907311830.98980e8~xenial1 | 2016.12.1+201910041217.8465fae~xenial1 | |
salt-formula-ntp | 0.2+201811221327.ad604c8~xenial1 | 0.2+201908220911.a61995f~xenial1 | |
salt-formula-octavia | 2017.6+201908050949.35c0953~xenial1 | 2017.6+201910251518.e325db6~xenial1 | |
salt-formula-opencontrail | 0.2+201907191135.26bdf2d~xenial1 | 0.2+201910101508.da53267~xenial1 | |
salt-formula-openssh | 0.2+201905061452.3cf4cc7~xenial1 | 0.2+201909251506.474d205~xenial1 | |
salt-formula-oslo-templates | 2018.1+201905201000.3db8426~xenial1 | 2018.1+201908300927.f2d6ba5~xenial1 | |
salt-formula-panko | 2017.6+201905241116.68551a1~xenial1 | 2017.6+201908260859.b4faa32~xenial1 | |
salt-formula-prometheus | 0.1+201907111546.2c18561~xenial1 | 0.1+201909251319.db41b21~xenial1 | |
salt-formula-rabbitmq | 0.2+201908010825.c9b2b7f~xenial1 | 0.2+201909241136.a2739ee~xenial1 | |
salt-formula-reclass | 0.2+201811221328.bba5167~xenial1 | 0.2+201908261321.995c917~xenial1 | |
salt-formula-runtest | 0.1+201907190925.ab45b4c~xenial1 | 0.1+201910211338.4c48ac0~xenial1 | |
salt-formula-salt | 0.4+201908011504.028077c~xenial1 | 0.4+201910300830.308fccd~xenial1 | |
salt-formula-shibboleth | n/a | 0.0.2+201909240833.f539306~xenial1 | |
salt-formula-telegraf | 0.1+201908021517.b21fffc~xenial1 | 0.1+201910041104.4d8f0bb~xenial1 | |
salt-formula-xtrabackup | 0.2+201908091632.e95661a~xenial1 | 0.2+201909041534.bd7b0c9~xenial1 | |
Extra packages | atomic | n/a | 1.22-1~u16.04+mcp1 |
prometheus-bin | 2.5.0-1~u16.04+mcp1 | 2.12.0-1~u16.04+mcp1 | |
telegraf | 1:1.9.1-3~u16.04+mcp45 | 1:1.9.1-3~u16.04+mcp47 | |
telegraf-builddeps | 0.0+git20190613-1 | 0.0+git20190830-1 |
Note
All 2019.2.6 packages are available at http://mirror.mirantis.com/update/2019.2.0/.